For screen reader problems with this website, please call(260) 563-06032 6 0 5 6 3 0 6 0 3Standard carrier rates apply to texts.
Wabash Appliance & Electronics
(260) 563-0603
Automatic settings and smart sensors take the lead, achieving the best possible clean for your dishes.
Door Style | Flat |
---|
Rack Material | Nylon Racks |
---|---|
Handle Type | Arch |
Depth w/Door Open | 44.5 |
---|---|
Shipping Weight | 105 |
Glassware | Yes |
---|---|
Normal | Yes |
Control Lockout | Yes |
---|---|
Rinse Aid Dispenser Indicator | Yes |
Controls | Digital |
Small Item Holder | Yes |
---|---|
Stemware Holder | Yes |
Silverware Basket | Yes |
Detergent Dispenser | Yes |
---|---|
Rinse Aid Dispenser | Yes |
Filter Type | Removable |
Wash System | Filter |
---|---|
Water Filtration | Yes |
Heavy | Yes |
Light Wash | Yes |
Heated Dry | Yes |
Number of Options | 6 |
Product Weight (lbs.) | 92 |
---|---|
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.44 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 34.5 |
Interior (Settings) | 12 |
Noise level (dB) | 51 |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.5 |
Cut Out Height | 32.5 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Sound Rating Range | Quiet |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Sensor Wash |
Third Rack | No |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Get the cleanest clean you’ve ever seen with this Whirlpool® built-in dishwasher. This built-in dishwasher sports sensors that detect food particles within the wash cycle and continues washing until the water is clear, leaving you with sparkling results. For your convenience, the dishwasher remembers the last cycle settings that were used, sparing you the hassle of dialing in your desired settings over and over. Save time while giving your dishes a cleaning without compromises with this savvy Whirlpool dishwasher.
Cycle memory enables remembers the previous cycle’s settings
ADA compliant to provide equal access to all
Virtually silent at just 51dBA
Stainless-steel internal tub cools the dishes immediately after a cycle to prevent moisture forming
Towel bar handle
Adjustable top rack
Each rack uses its own spray arm for an even, thorough washing
Glass cycle thoroughly washes delicate dishes without damage
Control lock button prevents unintended use of the machine
ENERGY STAR® certified
Product Weight (lbs.) | 92 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.44 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
ENERGY STAR Certified | No |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 34.5 |
Interior (Settings) | 12 |
Noise level (dB) | 51 |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.5 |
Cut Out Height | 32.5 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Sound Rating Range | Quiet |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Sensor Wash |
Third Rack | No |
Rack Material: | Nylon Racks |
Handle Type: | Arch |
Depth w/Door Open: | 44.5 |
Shipping Weight: | 105 |
Control Lockout: | Yes |
Rinse Aid Dispenser Indicator: | Yes |
Controls: | Digital |
Small Item Holder: | Yes |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Rinse Aid Dispenser: | Yes |
Filter Type: | Removable |
Wash System: | Filter |
Water Filtration: | Yes |
Heavy: | Yes |
Light Wash: | Yes |
Heated Dry: | Yes |
Number of Options: | 6 |
Glassware: | Yes |
Normal: | Yes |
Door Style: | Flat |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.